BF771 |
RFQ for BF771 |
![]() |
| Product | Manufacturers | Pack | D/C |
| BF771 | - | SOT23 | 06+ |
| Rating |
Symbol |
Value |
Unit |
| Collector-emitter voltage |
VCEO |
12 |
V |
| Collector-emitter voltage |
VCES |
20 |
|
| Collector-base voltage |
VCBO |
20 |
|
| EmitterBase Voltage |
VEBO |
2 |
|
| Collector Current |
IC |
80 |
mA |
| Base current |
IB |
10 |
|
| Total power dissipation TS 69 °C 1) |
Ptot |
580 |
mW |
| Junction temperature |
Tj |
150 |
°C |
| Ambient temperature |
TA |
- 65 ... + 150 |
|
| Storage temperature |
Tstg |
-65 ... 150 |
| Models | MFG | Pack |
| BF720 | SOT223 | |
| BF720T1 | ||
| BF720T1G | ||
| BF720T3 | ||
| BF720T3G | ||
| BF721 | SOT223 | |
| BF721T1 | ||
| BF721T1G | ||
| BF721TA | ||
| BF722 | SOT223 | |
| BF723 | SOT223 | |
| BF723 E-6327 | ||
| BF723E-6327 | ||
| BF747 | SOT-23 | |
| BF747LT1 | ||
| BF763 | CAN | |
| BF770A | ||
| BF770AE6327 | ||
| BF771 | SOT23 | |
| BF771E6327 | ||
| BF771E6765N | ||
| BF771E7840 | ||
| BF771W | ||
| BF771W E6327 | ||
| BF772 | SOT143 | |
| BF772E6777 | ||
| BF772E7764 | ||
| BF772R | ||
| BF772R\RAS | ||
| BF772RE7823 | ||
| BF770A | ||
| BF763 | ||
| BF747 | ||
| BF727-UVC | ||
| BF723,115 | ||
| BF723 | ||
| BF722,115 | ||
| BF722 | ||
| BF721T1G | ||
| BF721T1 | ||
| BF721 | ||
| BF720T3G | ||
| BF720T1G | ||
| BF720T1 | ||
| BF720,115 | ||
| BF720 | ||
| BF689K | ||
| BF660W | ||
| BF660 | ||
| BF659 |